![]() ![]() Successful Lake Ontario Swims
|
# | Name | Age | Country | Date | Time | Notes |
Eastern Lake Ontario (Kingston) | ||||||
1 | John Munro | 50 | Canada | 25 Aug 2001 | 18:48 | 22 miles (35 km) Hays Bay, Point Peninsula, New York State to MacDonald Park, Kingston, Ontario. |
2 | Vicki Keith | 40 | Canada | 25 Aug 2001 | 18:48 | 22 miles (35 km) Hays Bay, Point Peninsula, New York State to MacDonald Park, Kingston, Ontario. |
3 | John Munro | 52 | Canada | 12-13 Aug 2003 | 35:15 | 35 miles (59 km) Sackets Harbor (New York State) to Confederation Basin, Kingston, Ontario. INSPIRATIONAL YouTube video-tribute (20 minutes) |
4 | Jenna Lambert | 15y 153d | Canada | 18-19 Jul 2006 | 32:18 | 20.7 miles (33 km) Baird Point (New York State) to Lake Ontario Park, Kingston, Ontario. Cerebral Palsy swimmer. |
5 | Natalie Lambert | 14y 27d | Canada | 27-28 Aug 2007 | 23:15 | 54 km Sackets Harbor (New York State) to Confederation Park, Kingston, Ontario. Youngest and fastest Lake Ontario swimmer on a course of 50 km or longer. |
Western Lake Ontario (Oakville) | ||||||
1 | Melanie Price | 38y 295d | Canada | 12 Aug 2011 | 18:09:24 | 41.6 km Lakeside Park, Port Dalhousie [43.204961N, 79.264983W] to Wilder Park, [43.419502N, 79.684625W] |
2 | Madhu Nagaraja | 41y 148d | India Canada |
28-29 Jul 2012 | 24:26:03 | 41.3 km Lakeside Park, Port Dalhousie [43.204961N, 79.264983W] to Coronation Park, Oakville [43.407272N, 79.691205W] |
3 | Rob Kent | 47y 270d | Canada | 13-14 Aug 2012 | 20:52:50 | 42.2 km Dalhousie Yacht Club, St Catharines [43.203719N, 79.262651W] to Lakeside Park, Oakville [43.441237N, 79.665639W] |
4 | Robert McGlashan | 40y 337d | Canada | 2-3 Aug 2021 | 19:49:57 | Coronation Park, Oakville [43.408808N, 79.691078] to Lakeside Park, Port Dalhousie [43.205278N, 79.264167W] |
SSO Home Page | Toronto-Related Lake Ontario Swims | Contact WebMaster
Created: 9th February 2002
Last Updated: 3rd March 2022