
![]() |
Swimmer | Julian Critchlow |
| Age | ?? | |
| Home | Ide Hill, Kent | |
| Country | England | |
| Date of Swim | 4th September 2004 | |
| Start Time | 03:10 hours | |
| Swim Time | 14 hours 08 minutes | |
| Starting Point | Samphire Hoe, England | |
| Finish | Cap Blanc Nez, France | |
| ` | ||
| Monitoring Body | Channel Swimming Association | |
| Official Observer | Brian Harbottle, CSA | |
| Pilot (Boat) | Chris Osmond (Seafarer) | |
| Club | ??? | |
| Trainer | Freda Streeter | |
| Crew | Tony Mitchenson, Sarah Critchlow, Liz Denbigh, Tracey Rawlins |
Julian took an 8-month sabbatical to train for his swim which raised significant funds for Diabetes UK (£18,000) and the Ide Hill School Governors Appeal (£4,000) in Sevenoaks, Kent.
The story of Julian's Channel swim is recalled in his own words on his web site:
http://www.critchlow.info/
and his detailed Swim Report appears at:
http://home.btconnect.com/critchlow/FullSwimReport.htm
Material provided by Julian's web site
Created: 19th March 2005
Last Updated: 19th March 2005
![]()