![]() ![]() Successful Lake Superior Swims |
# | Name | Age | Country | Date | Time | Notes |
1 | Vicki Keith | 27 | Canada | 15 August 1988 | 17:00 | 20 miles (32 km) Orienta (Wisconsin) to Two Harbors (Minnesota) |
2 | Paula Stephanson | 28 | Canada | 18 August 2007 | 13:15 | 20 miles (32 km) Quarry Point, Port Wing (Wisconsin) to Foot of Break-Wall, Two Harbors (Minnesota) |
3 | Marilyn Korzekwa | 61y 134d | Canada | 19 August 2018 | 12:09:14 | 17.8 miles (28.7 km) Whitefish Point (Michigan) 46.765917N, 84.948083W to Pancake Bay (Ontario), 46.960500N, 84.710306W |
4 | Liz Fry | 63y 300d | USA | 24 August 2022 | 9:32:04 | 17.8 miles (28.7 km) Whitefish Point (Michigan) 46.765917N, 84.948083W to Pancake Bay (Ontario), 46.960500N, 84.710306W |
SSO Home Page | Contact WebMaster
Created: 31st July 1999
Last Updated: 30th December 2022