![]()
Successful OTHER Lake Ontario Swims |
| # | Name | Age | Country | Date | Time | Notes |
Eastern Lake Ontario
| ||||||
| 1 | John Munro | 50 | Canada | 25 August 2001 | 18:48 | 22 miles (35 km) Hays Bay, Point Peninsula, New York State to MacDonald Park, Kingston, Ontario. |
| 2 | Vicki Keith | 40 | Canada | 25 August 2001 | 18:48 | 22 miles (35 km) Hays Bay, Point Peninsula, New York State to MacDonald Park, Kingston, Ontario. |
| 3 | John Munro | 52 | Canada | 12-13 August 2003 | 35:15 | 35 miles (59 km) Sackets Harbor (New York State) to Confederation Basin, Kingston, Ontario. |
| 4 | Jenna Lambert | 15 | Canada | 18-19 July 2006 | 32:18 | 20.7 miles (33 km) Baird Point (New York State) to Lake Ontario Park, Kingston, Ontario. Cerebral Palsy swimmer. |
| 5 | Natalie Lambert | 14 | Canada | 27-28 August 2007 | 23:15 | 54 km Sackets Harbor (New York State) to Confederation Park, Kingston, Ontario. |
SSO Home Page | Traditional Lake Ontario Swims | Contact WebMaster
Created: 9th February 2002
Last Updated: 6th October 2007