![]() ![]() Successful Lake Huron
|
Lake Huron | ||||||
# | Name | Age | Country | Date | Time | Notes |
1 | Vicki Keith | 27 | Canada | 17-19 July 1988 | 46:55 | 47 miles (75 km) Harbor Beach (Michigan) to Goderich (Ontario) |
2 | Colleen Shields | 41 | Canada | 21-22 Aug 1993 | 16:15 | 23.4 miles (37.6 km) Tobermory (45.262626°N, 81.665071°W) to Manitoulin Island (45.515203°N, 81.847315°W) |
3 | John Bulsza | 46 | Canada | 31 Aug - 01 Sep 1996 | 26:49 | 34.3 miles (55.2 km) Port Sanilac, Michigan (43.432644°N, 82.536763°W) to Port Franks beach, Ontario 43.231527°N, 81.913805°W) |
4 | Paula Stephanson | 21 | Canada | 12-13 Aug 2000 | 22:26 | 34.5 miles (55 km) Port Sanilac (Michigan) to Port Franks beach (Ontario) |
5 | Elizabeth Fry | 59y 287d | USA | 10-11 Aug 2018 | 20:53:53 | 34.5 miles (55 km) Port Sanilac, Michigan (43.433139N, 82.537083W ) to Port Franks beach, Ontario (43.2302611N, 81.9164833W) |
Georgian Bay | ||||||
# | Name | Age | Country | Date | Time | Notes |
1 | John Scott | 35 | Canada | 31 August 1996 | 10:12 | 19.5 miles (31 km) Georgian Bay Christian Island to Collingwood (Ontario) |
2 | Dan Nichols | 48 | Canada | 28 July 2018 | 11:24:12 | 20.0 miles (32 km) Georgian Bay Grassy area to north of Honey Harbour Town Landing (44°46.189, 79°49.249') to Gawley Road Park Beach, Midland ( 44°46.189', 79°53.639') and return |
SSO Home Page | Waypoints | Webmaster SSO
Created: 1998
Last Updated: 10th August 2021