![]()
Successful Lake Erie Swims
|
| # | Name | Age | Country | Date | Time | Notes |
Eastern Lake Erie | ||||||
| 1 | Vicki Keith | 27 | Canada | 01-02 Jul 1988 | 10:24 | 16 miles (26 km) Port Colborne (Ontario) to Sturgeon Point (New York) |
| 2 | Kim Middleton | 27 | Canada | 07 Aug 1988 | 18:00 | Double Crossing, 22 miles (35 km) Point Abino (Ontario) to Sturgeon Point (New York) Return to Crystal Beach (Ontario) |
| 3 | Rick Wood | 32 | Canada | 25 Aug 1990 | 16:46 | Double Crossing, 22 miles (35 km) Point Abino (Ontario) to Sturgeon Point (New York) Return to Crystal Beach (Ontario) |
| 4 | Ashley Cowan | 15y 223d 27 Jan 86 |
Canada | 7 Sep 2001 | 14:20 | 12 miles (19.2 km) Sturgeon Point (New York) to Crystal Beach (Ontario) Quadruple amputee |
| 5 | Terri-Lynn Langdon | 20 | Canada | 31 Aug 2002 | 12:55 | 12 miles (19.2 km) Sturgeon Point (New York) to Crystal Beach (Ontario) Cerebral Palsy swimmer |
| 6 | John Munro | 52 | Canada | 13 Jul 2003 | 9:33 | 12 miles (19.2 km) Crystal Beach (Ontario) to Sturgeon Point (New York) |
| 7 | Chris Stockdale | 62 | England | 21 Sep 2006 | 14:15 | 16 miles (26 km) Port Colborne (Ontario) to Sturgeon Point (New York) |
| 8 | Susanne Robinson | 36 | Canada | 30 Jul 2007 | 8:14 | 12 miles (19.2 km) Crystal Beach (Ontario) to Sturgeon Point (New York) |
| 9 | Natalie Lambert | 14y 341d 01 Aug 93 |
Canada | 6 Jul 2008 | 7:47:30 | Butterfly & Ladies N-S Freestyle Record. 12 miles (19.2 km) Crystal Beach (Ontario) to Sturgeon Point (New York) |
| 10 | Jade Scognamillo | 14y 217d 08 Dec 93 |
England | 12 Jul 2008 | 5:40:35 | S-N Freestyle Record. 12 miles (19.2 km) Sturgeon Point (New York) to Crystal Beach (Ontario) |
| 11 | Natalie Lambert | 15 | Canada | 9 Jul 2009 | 6:40:59 | 12 miles (19.2 km) Boat Ramp, Crystal Beach (Ontario) to Beach east of harbour, Sturgeon Point (New York) |
| 12 | Thie Convery | 43 | Canada | 4 Jul 2010 | 7:20 | 11.5 miles (18.5 km) 1 km east of Sturgeon Point (New York) 42.69635°N, 79.030767 W to Crystal Beach (Ontario), 42.8602166°N, 79.0593°W |
| 13 | Greg Willoughby | 40 | Canada | 15 Jul 2011 | 6:17:40 | N-S Mens Freestyle Record. 12 miles (19.2 km) Crystal Beach (Ontario), 42deg 51' 42" N, 79deg 03' 50" W to Sturgeon Point (New York, 42deg 41' 30" N, 79deg 02' 36" W |
Central Lake Erie | ||||||
| 1 | Bob Weir | 49 | Canada | 26-27 Aug 1992 | 23:41 | 27 miles (43 km) Dunkirk (New York) to Mohawk Point (Ontario) |
| 2 | Paula Stephanson | 19 | Canada | 18-19 Jul 1998 | 18:23 | 27 miles (43 km) Dunkirk (New York) to Rock Point Provincial Park (Ontario) |
| 3 | Paula Jongerden | 49 | Canada | 21-22 Aug 2002 | 23:36 | 27.3 miles (43.6 km) Presque Isle Point, Erie, PA (42° 10' 26" N, 80° 04' 27" W) to Long Point, Ontario (42° 33' 03" N, 80° 13' 18" W). |
| 4 | Daniel Nichols | 37 | Canada | 4-5 Aug 2007 | 20:45:57 | 32.2 miles (51.8 km) Presque Isle Lighthouse, Erie, PA (42° 09' 56" N, 80° 06' 56" W) to Beach at foot of Abigail Becker Parkway, Long Point, Ontario (42° 34' 44" N, 80° 24' 27" W). |
Western Lake Erie - Pelee Island | ||||||
| 1 | Ian James | 34 | Canada | 04-05 Sep 1993 | 14:46 | Backstroke. 13.8 miles (22.1 km) Pelee Island to Leamington (Ontario) |
| 2 | Bryan Finlay | 58 | Canada | 23 Jun 2001 | 10:44 | Breaststroke. 13.8 miles (22.1 km) Leamington Beach (42° 01' 45" N, 82° 36' 18" W) to Pelee Island lighthouse (44° 49' 54" N, 82° 38' 19" W). |
SSO Home Page | Waypoints | Contact WebMaster
Created: 1998
Last Updated: 14th May 2013