The following data are compiled for interest only and are not intended to be used as a measure of the difficulty of one
swim against the other. The comparison takes no account of the different temperatures and conditions on each swim or
the courses on Lake Ontario, and does not consider the different strokes used by some swimmers (e.g. Vicki Keith).
The statistics do show that, on average, swimmers took 48.8% longer (N=26, Standard Deviation 17.1%) to cross Lake
Ontario than they took to cross the English Channel, with the data ranging from 0 to 78.8%.
Person | Lake Ontario | English Channel | % Difference Ontario/Channel | ||
Date | Time | Date | Time | ||
Marilyn Bell | 1954 | 20:55 | 1955 FE-32 | 14:36 | 43.3 |
Brenda Fisher | 1956 | 18:51 | 1951 FE-23 | 12:42 | 48.4 |
1954 FE-31 | 14:36 | 29.1 | |||
Vicki Keith | 1986 | 26:59 | 1989 EF-367 | 23:33 | 14.6 |
1988 | 23:33 | 0 | |||
1989 | 31:00 | 31.6 | |||
John Kinsella | 1978 | 13:49 | 1979 EF-177 | 9:10 | 50.8 |
Magdy Mandour | 1978 | 15:19 | 1972 EF-58 | 10:30 | 45.9 |
1976 EF-111 | 9:43 | 57.6 | |||
Kim Middleton | 1985 | 18:34 | 1989 EF-384 | 16:33 | 12.2 |
1993 | 29:00 | 75.2 | |||
1994 | 26:14 | 57.1 | |||
Cindy Nicholas | 1974 | 15:10 | 1975 FE-127 | 9:46 | 55.3 |
1976 EF-117 | 10:20 | 46.8 | |||
1976 EF-119 | 10:24 | 45.8 | |||
1978 FE-138 | 12:15 | 23.8 | |||
1979 EF-180 | 10:10 | 49.2 | |||
1979 FE-139 | 10:45 | 41.1 | |||
1980 EF-200 | 10:19 | 47.0 | |||
1980 EF-206 | 10:00 | 51.7 | |||
1981 EF-216 | 10:11 | 48.9 | |||
1981 EFE-9 split | 8:29 | 78.8 | |||
Loreen Passfield | 1979 | 15:43 | 1978 EF-159 | 9:02 | 74.0 |
Paolo Pinto | 1990 | 23:57 | 1979 EF-189 | 16:15 | 47.4 |
1982 EF-236 | 13:57 | 71.7 | |||
Claudio Plit | 1978 | 15:01 | 1979 EF-178 | 9:45 | 54.0 |
1981 EF-212 | 8:58 | 67.5 |
SSO Home Page | Contact WebMaster
Created: 3rd July 1999
Last Updated: 18th March 2003