The following list indicates the chronological listing of female swimmers with the most crossings of the Channel - i.e. the Queens of the Channel. A prestigious title that was initiated by the Channel Swimming Association but now incorporates swims verified by the Channel Swimming & Piloting Federation.
![]() |
![]() |
![]() |
![]() |
![]() |
Gertrude Ederle |
Florence Chadwick |
Greta Andersen |
Cynthia Nicholas |
Alison Streeter |
Crossings |
Swimmer |
Year |
Time |
Comments |
1 | Gertrude Ederle | 1926 | 14:39 | ` |
2 | Florence Chadwick | 1953 | 14:42 | ` |
3 | Florence Chadwick | 1955 | 13:55 | ` |
4 | Greta Andersen | 1964 | 13:40 | ` |
5 | Greta Andersen | 1965 | 13:49 | ` |
6 | Cynthia Nicholas | 1978 | 12:15 | ` |
7 | Cynthia Nicholas | 1979 | 10:10 | ` |
8 | Cynthia Nicholas | 1979 | 10:45 | ` |
9 | Cynthia Nicholas | 1979 | 19:12 | 2-Way |
10 | Cynthia Nicholas | ` | ` | ` |
11 | Cynthia Nicholas | 1980 | 10:19 | ` |
12 | Cynthia Nicholas | 1980 | 10:00 | ` |
13 | Cynthia Nicholas | 1981 | 10:11 | ` |
14 | Cynthia Nicholas | 1982 | 22:21 | 2-Way |
15 | Cynthia Nicholas | ` | ` | ` |
16 | Cynthia Nicholas | 1982 | 18:56 | 2-Way |
17 | Cynthia Nicholas | ` | ` | ` |
18 | Cynthia Nicholas | 1982 | 20:09 | 2-Way |
19 | Cynthia Nicholas | ` | ` | ` |
20 | Alison Streeter | 1992 | 22:20 | Second leg of 2-Way |
21 | Alison Streeter | 1993 | 10:16 | ` |
22 | Alison Streeter | 1993 | 11:14 | ` |
23 | Alison Streeter | 1993 | 10:17 | ` |
24 | Alison Streeter | 1994 | 10:48 | ` |
25 | Alison Streeter | 1994 | 9:40 | ` |
26 | Alison Streeter | 1994 | 10:24 | ` |
27 | Alison Streeter | 1994 | 11:26 | ` |
28 | Alison Streeter | 1995 | 11:53 | ` |
29 | Alison Streeter | 1995 | 9:55 | ` |
30 | Alison Streeter | 1995 | 10:58 | ` |
31 | Alison Streeter | 1995 | 20:55 | 2-Way |
32 | Alison Streeter | ` | ` | ` |
33 | Alison Streeter | 1996 | 9:30 | ` |
34 | Alison Streeter | 1996 | 9:31 | ` |
35 | Alison Streeter | 1997 | 11:35 | ` |
36 | Alison Streeter | 1997 | 11:14 | ` |
37 | Alison Streeter | 1998 | 10:56 | ` |
38 | Alison Streeter | 1999 | 11:03 | ` |
39 | Alison Streeter | 2000 | 12:28 | ` |
40 | Alison Streeter | 2001 | 14:24 | ` |
41 | Alison Streeter | 2003 | 12:58 | ` |
42 | Alison Streeter | 2003 | 13:44 | ` |
43 | Alison Streeter | 2004 | 12:35 | ` |
Photographic Acknowledgments:
Gertrude Ederle image is taken from Richard Broer's web-site Netherlands Open Water Web.
Florence Chadwick image is taken from Sam Rockett's book "It's cold in the
Greta Andersen image is taken from Conrad Wennerberg's book "Wind, waves, and sunburn".
Created: 4th May 2003
Last Updated: 4th July 2015